Temperature Converter
About the Temperature Converter
This tool converts temperatures between multiple scales including Celsius, Fahrenheit, Kelvin, Rankine, Réaumur, Rømer, Newton, and Delisle. It's designed for a wide range of users, from students and scientists to cooks and travelers, providing accurate conversions with enhanced features like real-time input validation, conversion history, dark mode, and accessibility support.
Features include:
- Support for 8 temperature scales for comprehensive conversions.
- Swap units button for quick reversal.
- Conversion history to track recent calculations.
- Copy result to clipboard for easy sharing.
- Dark mode for better visibility in low-light environments.
- Responsive design optimized for all devices: desktops, tablets, and mobiles.
- Accessible with ARIA labels and keyboard navigation.
- Real-time error checking and precise results up to 4 decimal places.
Conversion Formulas
| From \ To | Celsius | Fahrenheit | Kelvin | Rankine | Réaumur | Rømer | Newton | Delisle |
|---|---|---|---|---|---|---|---|---|
| Celsius | C | (C × 9/5) + 32 | C + 273.15 | (C × 9/5) + 491.67 | C × 4/5 | (C × 21/40) + 7.5 | C × 33/100 | 150 - (C × 3/2) |
| Fahrenheit | (F - 32) × 5/9 | F | ((F - 32) × 5/9) + 273.15 | F + 459.67 | (F - 32) × 4/9 | ((F - 32) × 7/24) + 7.5 | (F - 32) × 11/60 | (212 - F) × 5/6 |
| Kelvin | K - 273.15 | ((K - 273.15) × 9/5) + 32 | K | K × 9/5 | (K - 273.15) × 4/5 | ((K - 273.15) × 21/40) + 7.5 | (K - 273.15) × 33/100 | 150 - ((K - 273.15) × 3/2) |
| Rankine | (R - 491.67) × 5/9 | R - 459.67 | R × 5/9 | R | (R - 491.67) × 4/9 | ((R - 491.67) × 7/24) + 7.5 | (R - 491.67) × 11/60 | 150 - ((R - 491.67) × 5/6) |
| Réaumur | Re × 5/4 | (Re × 9/4) + 32 | (Re × 5/4) + 273.15 | (Re × 9/4) + 491.67 | Re | ((Re × 21/32) + 7.5 | Re × 33/80 | 150 - (Re × 15/8) |
| Rømer | (Ro - 7.5) × 40/21 | ((Ro - 7.5) × 24/7) + 32 | ((Ro - 7.5) × 40/21) + 273.15 | ((Ro - 7.5) × 24/7) + 491.67 | (Ro - 7.5) × 32/21 | Ro | (Ro - 7.5) × 22/35 | 150 - ((Ro - 7.5) × 20/7) |
| Newton | N × 100/33 | (N × 60/11) + 32 | (N × 100/33) + 273.15 | (N × 60/11) + 491.67 | N × 80/33 | (N × 35/22) + 7.5 | N | 150 - (N × 50/11) |
| Delisle | 100 - (D × 2/3) | 212 - (D × 6/5) | 373.15 - (D × 2/3) | 671.67 - (D × 6/5) | 80 - (D × 8/15) | 60 - (D × 7/20) | 33 - (D × 11/50) | D |
Note: All conversions use Celsius as an intermediate scale for accuracy.